| Management number | 237046469 | Release Date | 2026/07/10 | List Price | US$6.08 | Model Number | 237046469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFGYB9FG |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | DentaViva |
| Unit Count | 18.26 Fluid Ounces |
| Item Weight | 1.46 Pounds |
| Manufacturer | Dentaviva |
| Model Number | DVMWH001BU40 |
| Liquid Volume | 18.26 Fluid Ounces |
| Number of Items | 40 |
| Product Benefits | Bad Breath Treatment, Cavity Protection |
| Material Features | Cruelty Free, Gluten Free, Natural, Vegan, Vegetarian |
| Active Ingredients | Cetylpyridinium Chloride, Hyaluronic Acid, Menthol |
| Material Type Free | Alcohol Free, Artificial Color Free, Bleach Free, Preservative Free, Sugar Free |
| Allergen Information | Allergen-Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | DVMWH001BU40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form