| Management number | 239128254 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239128254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 698746899431 |
|---|---|
| ASIN | B0CMCT9GVQ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Maternity |
| Brand Name | WHIMFINITY |
| Model Name | Maternity Pants With Pockets |
| Rise Style | High Rise |
| Sport Type | Badminton, Gymnastics |
| Style Name | Maternity Pants Joggers Sweatpants Pajamas Pregnancy Clothes Postpartum Pajamas Over the Belly |
| Unit Count | 1 Count |
| Waist Size | 62 Centimeters |
| Fabric Type | 65% Rayon, 30% Polyester, 5% Spandex |
| Inseam Length | 74 Centimeters |
| Material Type | 30% Polyester, 5% Spandex, 65% Rayon |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form